Size Guide Crewneck Sweatshirt
| Size | Chest to Fit (Body) | Sweatshirt Chest | Length | Shoulder Width |
|---|---|---|---|---|
| S | 88–92 cm / 34.5–36" | 102 cm / 40" | 68 cm / 27" | 45 cm / 17.5" |
| M | 94–98 cm / 37–38.5" | 108 cm / 42.5" | 71 cm / 28" | 47 cm / 18.5" |
| L | 100–104 cm / 39.5–41" | 114 cm / 45" | 74 cm / 29" | 49 cm / 19.5" |
| XL | 106–110 cm / 41.5–43.5" | 120 cm / 47" | 77 cm / 30.5" | 51 cm / 20" |
| XXL | 112–116 cm / 44–45.5" | 126 cm / 49.5" | 79 cm / 31" | 53 cm / 21" |
Choose your usual size using the guide above. Our garments use international sizing, so the label may show a different letter (e.g. an M may be labelled L). Only the label is different – the fit and measurements are exactly as shown above.